|
This Tucson one-story cul-de-sac home offers granite countertops and a two-car garage. This home is vacant and cleaned regularly.
LAST UPDATED | 1/14/2021 | TRACT | Sunny Hills Estates(1-170) |
---|---|---|---|
YEAR BUILT | 1979 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Marana |
---|---|
Elementary School | Thornydale |
Middle School | Tortolita |
High School | Mountain View |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Northwest |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | None |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Tucson Electric Powe |
ENVIRONMENTAL DISCL | Addendum, Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | None |
FIRE PROT INCL TAXES | None |
FIREPLACE | Wood Burning |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Elec |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Dishwasher, Electric Range |
KITCHEN FEATURES: COUNTERTOPS | Granite Slab |
LANDSCAPE - FRONT | Decorative Gravel, Low Care |
LANDSCAPE - REAR | None |
LAUNDRY | Closet |
LOCATION FIREPLACE | Living Room |
LOT ACRES | 0.22 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 9583.00 |
MAIN HOUSE SQFT | 1625.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - CR3 |
OWNERSHIP | FEE (Simple) |
PATIO | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Modern |
TAX CODE | 225-38-1240 |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, VA |
VIEW | None |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | None |
Listing provided by Opendoor Brokerage, LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".