|
Come check out this beautifully updated, charming brick home....located in the historic San Clemente neighborhood; close to Reid Park, the Zoo, El Con Shopping Center, and restaurants. This haven offers plenty of living space with a living room and a separate family room, which can be made into a third bedroom. The large fenced in backyard offers a nice patio suited for entertaining. Quartz countertops, stainless steels appliances, and new wood-looking tile floors are just a few of the many upgrades in this home. You don't want to miss this one!
LAST UPDATED | 1/14/2021 | TRACT | Country Club Heights |
---|---|---|---|
YEAR BUILT | 1956 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Lineweaver |
Middle School | Vail |
High School | Rincon |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Exhaust Fan, Shower & Tub |
CONSTRUCTION | Brick |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Gravel |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Lead-Based Paint, Military Airport Vcty |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Family Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Range, Lazy Susan, Microwave |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Quartz |
LANDSCAPE - FRONT | Decorative Gravel, Flower Beds, Low Care, Natural Desert |
LANDSCAPE - REAR | Low Care, Natural Desert |
LAUNDRY | Closet |
LOCATION FIREPLACE | None |
LOT ACRES | 0.20 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 8517.00 |
MAIN HOUSE SQFT | 1268.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Ranch |
TAX CODE | 126-16-2940 |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, VA |
VIEW | None |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by My Home Group

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".