|
This Tucson one-story cul-de-sac home offers a patio, granite countertops, stainless steel appliances, and a two-car garage. This home is vacant and cleaned regularly.
LAST UPDATED | 1/14/2021 | TRACT | Ventana Canyon Golf Villas |
---|---|---|---|
YEAR BUILT | 1993 | COMMUNITY | Ventana C. C. |
GARAGE SPACES | 2.0 | COUNTY | Pima |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Catalina Foothills |
---|---|
Elementary School | Ventana Vista |
Middle School | Esperero Canyon |
High School | Catalina Fthls |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | North |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | Ventana Canyon Golf |
ASSOCIATION & FEES: HOA TELEPHONE | 5208380276 |
ASSOCIATION & FEES: HOA TRANSFER FEE | 350.00 |
BASEMENT | No |
BATHROOM FEATURES | None |
CONSTRUCTION | Frame - Stucco |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Tucson Electric Powe |
ENVIRONMENTAL DISCL | Addendum, Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Golf |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | None |
FIRE PROT INCL TAXES | None |
FIREPLACE | See Remarks |
FLOOR COVERING | Carpet |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
KITCHEN FEATURES: COUNTERTOPS | Granite Slab |
LANDSCAPE - FRONT | Decorative Gravel, Low Care |
LANDSCAPE - REAR | Decorative Gravel |
LAUNDRY | None |
LOCATION FIREPLACE | Living Room |
LOT ACRES | 0.10 |
LOT FEATURES | Cul-De-Sac Lot |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 4363.00 |
MAIN HOUSE SQFT | 1702.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - CR4 |
OWNERSHIP | FEE (Simple) |
PATIO | None |
PROPERTY SUB-TYPE | Townhouse |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | None |
SECURITY: OTHER | Guarded |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Modern |
TAX CODE | 114-04-5720 |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Conventional |
VIEW | None |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | None |
Listing provided by Opendoor Brokerage, LLC

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".