|
Yes, this is the real ''Tucson Lifestyle''. Remodeled & upgraded, classic Territorial Style (burnt adobe) 4 Br/3 Bath (3039 sgft) in Catalina Foothills on a private, .84 acre lot in a cul de sac. Gorgeous Mt. views from the N facing backyard w/pool & spa (new equipment) & covered rear patio w/ new, gas barbeque. Remodeled kitchen w/ custom cabinets (natural Maple), new appliances: new subzero refrigerator/freezer, GE Profile Appliances (3 ovens, warmer), wine cooler; granite topped island. See separate list for all recent upgrades & additions. Great location & access to roads, just south of the La Encantada outdoor mall & surrounding restaurants/shopping/galleries, hiking trails. Enjoy the inspiring sunset glow on the Catalina Mtns. Floor plan under photos & virtual tour.
LAST UPDATED | 1/17/2021 | TRACT | Catalina Foothills Est 8 |
---|---|---|---|
YEAR BUILT | 1977 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | Catalina Foothills |
---|---|
Elementary School | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Ceiling Fans, Heat Pump |
AREA | North |
ASSOC AMENITIES | None |
ASSOC FEES INCLUDES | Street Maint |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | Catalina Foothills |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 529-822-8036 |
ASSOCIATION & FEES: HOA TRANSFER FEE | 201.00 |
BASEMENT | No |
BATHROOM FEATURES | Countertops, Double Vanity, Exhaust Fan, Separate Shower(s), Shower & Tub |
CONSTRUCTION | Burnt Adobe |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining Area |
DRIVEWAY | Circular |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | CC&Rs, Deed Restrictions, Floor Plan, Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | BBQ, Fountain |
EXTRA ROOM | Arizona Room, None |
FACILITIES | Paved Street |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Subscription |
FIREPLACE | Bee Hive |
FLOOR COVERING | Engineered Wood, Wood |
FLOOR COVERING: OTHER | Porcelain tile |
GARAGE/CARPORT FEAT | Attached Garage Cabinets, Attached Garage/Carport, Separate Storage Area, Utility Sink |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Elec, Heat Pump, Zoned - Elec |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Skylight(s), Split Bedroom Plan, Walk In Closet(s), Water Purifier |
KITCHEN FEATURES | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Energy Star Qualified Dishwasher, Exhaust Out, Freezer, Garbage Disposal, Island, Lazy Susan, Microwave, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | granite |
KITCHEN FEATURES: PANTRY | Closet |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Natural Desert, Sprinkler/Drip, Trees |
LANDSCAPE - REAR | Natural Desert, Shrubs, Sprinkler/Drip |
LAUNDRY | Dryer, Room, Utility Sink, Washer |
LOCATION FIREPLACE | Family Room |
LOT ACRES | 0.84 |
LOT FEATURES | Cul-De-Sac Lot, North/South Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 36590.00 |
MAIN HOUSE SQFT | 3039.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Tucson - CR1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | Heated |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | Not Allowed |
SECURITY | Alarm Installed, Security Lights, Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Floor Plan |
SPA | Conventional |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STORIES | One |
STYLE | Territorial |
TAX CODE | 108-09-1560 |
TAX YEAR | 2020 |
TECHNOLOGY | Alarm System, Cable TV, High Speed Internet |
TERMS | Cash, Conventional |
VIEW | Mountain, Sunset |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".