|
This lovely home is located in the highly desirable Countryside neighborhood. No HOA.This home boasts an open floorplan, beautiful tile throughout, and new carpet and fresh paint in two bedrooms. The Great room is spacious with a cozy fireplace. All kitchen appliances are only a year old and they all stay! You can enjoy the sunsets in this spacious backyard. HVAC and A/C are 7 years old, Owner has built a free standing shop/carport with a second driveway.
LAST UPDATED | 1/15/2021 | TRACT | Countryside Vista (1-386) |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 4 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | Marana |
---|---|
Elementary School | Degrazia |
Middle School | Tortolita |
High School | Mountain View |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | Door Levers |
AIR CONDITIONING | AC Central, Ceiling Fans, Evap Central |
AREA | Northwest |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity, Exhaust Fan, Shower & Tub |
CONSTRUCTION | Frame - Stucco |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining Area |
DRIVEWAY | Car(s) Pad |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Tucson Electric |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed, Workshop |
EXTRA ROOM | None |
FACILITIES | Paved Street, Sidewalks |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Burning |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | Additional Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Vaulted Ceilings, Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Hookup Available, Gas Oven, Gas Range, Microwave, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Black |
KITCHEN FEATURES: COUNTERTOPS | Laminate |
KITCHEN FEATURES: PANTRY | Closet |
LANDSCAPE - FRONT | Decorative Gravel, Low Care, Natural Desert, Trees |
LANDSCAPE - REAR | Graded, Low Care |
LAUNDRY | Closet, Gas Dryer Hookup |
LOCATION FIREPLACE | Great Room |
LOT ACRES | 0.16 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6895.00 |
MAIN HOUSE SQFT | 1270.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - CR4 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio, Paver |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Paved |
ROOF | Tile |
RV PARKING | Space Available |
SECURITY | Carbon Monoxide Detectors, Smoke Detector(s), Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STORIES | One |
STYLE | Ranch |
TAX CODE | 221-09-3310 |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, FHA, VA |
VIEW | Residential, Sunset |
WATER | Water Company |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by My Home Group

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".