|
Beautiful 3 Beds / 2 Baths recently remodeled home available in convenient south Tucson location, very close to the 1-19, and just a few blocks from parks, shopping and restaurants. Impressive interior is open and bright with tasteful upgrades all around. Neutral paint tones and lots of natural light throughout. Spacious living room leads into an elegant formal dining area. Kitchen boasts Stainless Steel appliances, high end laminate countertops and lots of attractive cabinetry. . Both bathrooms have been beautifully remodeled with exquisitely tiled show
LAST UPDATED | 1/16/2021 | TRACT | National City NO. 3 |
---|---|---|---|
YEAR BUILT | 1942 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Hollinger |
Middle School | Utterback-Magnet |
High School | Pueblo |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Ceiling Fans |
AREA | South |
ASSOC FEES INCLUDES | No Fees |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower Only |
CONSTRUCTION | Frame - Stucco |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Lead-Based Paint |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Paved Street |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Laminate |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Gas Oven |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.17 |
LOT FEATURES | North/South Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 7405.00 |
MAIN HOUSE SQFT | 1344.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R2 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Rolled |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Ranch |
TAX CODE | 120-07-7580 |
TAX YEAR | 2020 |
TECHNOLOGY | Cable TV, Telephone |
TERMS | Cash, Conventional, FHA, VA |
VIEW | Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Tierra Antigua Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".