|
Needs some TLC but has lots of potential. Spacious kitchen, built in back patio is great sized laundry/mud room, and more spacious than it looks from outside. Property is fenced with detached storage area and plenty of room in the backyard. Seller will consider any repairs needed to go FHA. Owner/Agent.
LAST UPDATED | 1/18/2021 | TRACT | Home |
---|---|---|---|
YEAR BUILT | 1951 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Mission View |
Middle School | Utterback-Magnet |
High School | Pueblo |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | Evap Central |
AREA | South |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | None |
CONSTRUCTION | Frame - Stucco |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Gravel |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Lead-Based Paint |
EXTERIOR FEATURES | Storage Shed |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Concrete |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Elec |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES: MISSING | No appliances |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.15 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6534.00 |
MAIN HOUSE SQFT | 2000.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Tucson - SR1 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up, Shingle |
RV PARKING | None |
SECURITY | Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | Fix Up |
STATUS | Active |
STORIES | One |
STYLE | Bungalow |
TAX CODE | 118-24-2080 |
TAX YEAR | 2020 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, FHA, Submit, VA |
VIEW | Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by Peak Realty Investments

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".