|
A Jewell in central Richland Heights! This House is warm and cozy with ICF construction you can hardly hear the world outside. You enter through a private gate supported by a masonry fence with rustic adobe plaster. As you meander towards the front door on a flagstone pathway, entering the Great room with built in entertainment area and high sweeping ceilings. All accented by new ceramic tile in the downstairs and kitchen area. New Quartz countertops in the kitchen and so many cabinets create a wonderful family space around the sizable kitchen island. Beautiful French doors open to the patio and the master bedroom views!
LAST UPDATED | 1/14/2021 | TRACT | Richland Heights |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Cragin |
Middle School | Doolen |
High School | Catalina |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | Handicap Convertible, Wide Doorways, Wide Hallways |
AIR CONDITIONING | AC Central, Ceiling Fans, Gas Pac |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Countertops, Double Vanity, Exhaust Fan, Jetted Tub, Low Flow Showerhead, Shower & Tub |
CONSTRUCTION | ICFs (Insulated Concrete Forms), Masonry Stucco, Wood Frame |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Affidavit of Disclosure |
EXTRA ROOM | Den, Storage |
FACILITIES | None |
FAMILY ROOM | Great Room, Off Kitchen |
FEMA FLOOD INS REQ | No |
FENCE | Block, Masonry, Wrought Iron |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Gas Pac, Zoned - Gas |
HOME PROTECTION: OFFERED | Yes |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Central Vacuum, Dual Pane Windows, Entertainment Center Built-In, High Ceilings 9+, Plant Shelves, Skylights, Split Bedroom Plan, Storage, Walk In Closet(s) |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Island |
KITCHEN FEATURES: APPLIANCE COLOR | Black |
KITCHEN FEATURES: COUNTERTOPS | Quartz |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Low Care, Trees |
LANDSCAPE - REAR | Decorative Gravel, Graded, Trees |
LAUNDRY | Dryer, Gas Dryer Hookup, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 0.17 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Appraiser |
LOT SQFT | 7227.00 |
MAIN HOUSE SQFT | 2553.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Tucson - RX1 |
OWNERSHIP | FEE (Simple) |
PATIO | Balcony, Covered |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up, Tile |
RV PARKING | None |
SECURITY | Prewired, Smoke Detector(s), Wrought Iron Security Door |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | Two |
STYLE | Southwestern |
TAX CODE | 113-06-166B |
TAX YEAR | 2020 |
TECHNOLOGY | Pre-Wired Srnd Snd |
TERMS | Cash, Conventional, FHA, Owner Carry, Submit, VA |
VIEW | Mountain, Panoramic, Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by Tierra Antigua Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".