|
New Construction located in Prime Location, Barrio Santa Rosa Historic District! Owner/Agent. Own & Live in Tucson's Best City Downtown Lifestyle, where a small handful of builders & architects are transforming the area with New Development! Ride Tucson on Tugo Bike Share with two nearby locations at the Lively 5Pts Market & Santa Rosa!, to the Tucson Sun Link Street Car that connects Five Entertainment Districts; Downtown Tucson, Mercado San Agustin, Fourth Avenue, Main Gate Square and U of A! Eat & Socialize at iconic restaurants, museums, shops & entertainment venues, enjoy the Beautiful Historic Culture, bike/jog the Santa Cruz River Trail, A Mtn/Sentinel Peak, Historic Bike Tour in Tucson & more! New Construction Details: Block Build with a smooth synthetic paint stucco finish that that blends timelessly with the Barrio. Walls are furred & insulated with insulation wired to roof deck, Open Floor Concept Design, 10ft Ceilings! Beautiful Granite Countertops & Island, SS Appliances! Rich Rustic Tone Soft Close Cabinetry flow from Kitchen to Bathrooms, Trendy glazed white gray wood look porcelain tile through out! Owners En Suite features Dual Sinks, a Fascinating Feature Wall Design & Elegant Classic Marble Tile in the Walk In Shower & Hall Bathroom! Bonus room in Owners Suite can be Office, sitting area or transform into your dream walk in closet! Corrugated Metal Fencing with a Slide Gate Entry, Concrete Driveway, Attached Single Car Garage & Enclosed Front yard to make your own! Back yard offers concrete patio, Imagine Vibrant Sun Sails & Outdoor Vintage Lighting to enjoy Indoor/Outdoor Living from your Main Living Area, & access to spacious backyard from Owner's Suite. NEW Sewer Line to Street, All New Plumbing, All New Roof, New A/C. Warranties transfer. No HOA!! Turn key home! Only 2 of these New Homes left, don't miss out on this Great Opportunity to own a New Block Build Home in an Upcoming Prime Location!!
LAST UPDATED | 1/13/2021 | TRACT | C.O.T. Resub |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 1.0 |
COUNTY | Pima | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Carrillo |
Middle School | Safford K-8 Magnet |
High School | Tucson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | Level, Wide Hallways |
AIR CONDITIONING | AC Central, Ceiling Fans |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Countertops, Double Vanity, Dual Flush Toilet, Exhaust Fan, Shower Only |
CONSTRUCTION | Slump Block, Stucco Finish |
CONSTRUCTION STATUS | New Construction |
DINING AREAS | Dining Area |
DINING ROOM: OTHER | Kitchen Island |
DRIVEWAY | To Property Line |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Tucson Electric Co. |
ENVIRONMENTAL DISCL | Easements, Floor Plan, Insurance Claims History Report, Military Airport Vcty, Seller Prop Disclosure |
EXTRA ROOM | Office |
EXTRA ROOM: OTHER | Office or Bonus Rm |
FACILITIES | Historic, Jogging/Bike Path, Lighted, Sidewalks |
FAMILY ROOM | Living Room, Off Kitchen |
FEMA FLOOD INS REQ | No |
FENCE | Shared Fence, Wood |
FENCE: OTHER | Corrugated Metal |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING: OTHER | porcelain |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | None |
GUEST FACILITIES | None |
HEATING | Heat Pump |
HOME PROTECTION: OFFERED | Yes |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, ENERGY STAR Qualified Windows, High Ceilings 9+, Split Bedroom Plan |
KITCHEN FEATURES | Electric Range, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Garbage Disposal, Island, Microwave |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | granite |
KITCHEN FEATURES: PANTRY | Cabinet |
LANDSCAPE - FRONT | Decorative Gravel, Low Care |
LANDSCAPE - REAR | Decorative Gravel, Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.14 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6097.00 |
MAIN HOUSE SQFT | 1976.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R3 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | Smoke Detector(s) |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Floor Plan |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Modern |
TAX CODE | 117-09-035K |
TAX YEAR | 2020 |
TECHNOLOGY | Cable TV, Smart Thermostat |
TERMS | Cash, Conventional, FHA, VA |
UNIT LEVEL | 1 |
VIEW | Residential |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | None |
Listing provided by Tierra Antigua Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".