|
Welcome to this picturesque 3 bedroom, 2 bathroom home nestled in Catalina Foothills. You will love this open floor plan that provides a private dining room and a fireplace in the living area. Enjoy a functional kitchen offering stainless steel appliances and a gas stove. The spacious primary bedroom features a walk-in closet and an en suite bathroom with double vanity sinks and a garden tub. Venture out through the sliding glass doors to your paved patio and fully-fenced backyard. Conveniently located in a great neighborhood with a pool and spa, near schools, shopping, and restaurants.
LAST UPDATED | 1/13/2021 | TRACT | Sierra Catalina Estates (1-99) |
---|---|---|---|
YEAR BUILT | 1991 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Catalina Foothills |
---|---|
Elementary School | Manzanita |
Middle School | Orange Grove |
High School | Catalina Fthls |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Ceiling Fans |
AREA | North |
ASSOC AMENITIES | Clubhouse, Pool, Spa |
ASSOC FEES INCLUDES | Common Area Maint |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | Sierra Catalina |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 520-795-6500 |
ASSOCIATION & FEES: HOA TRANSFER FEE | 175.00 |
BASEMENT | No |
BATHROOM FEATURES | Double Vanity, Separate Shower(s), Soaking Tub |
CONSTRUCTION | Brick, Stucco Finish |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Breakfast Bar, Breakfast Nook, Dining Area |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Seller Prop Disclosure |
EXTRA ROOM | None |
FACILITIES | Paved Street |
FAMILY ROOM | Family Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Gas |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), High Ceilings 9+ |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Range |
KITCHEN FEATURES: PANTRY | Cabinet |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | Family Room |
LOT ACRES | 0.10 |
LOT FEATURES | Corner Lot, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 4143.00 |
MAIN HOUSE SQFT | 1691.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Pima County - CR4 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio |
POOL | None |
PROPERTY SUB-TYPE | Condominium |
ROAD MAINTENANCE | HOA |
ROAD TYPE | Paved |
ROOF | Rolled, Tile |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Contemporary |
TAX CODE | 108-02-3030 |
TAX YEAR | 2020 |
TECHNOLOGY | Cable TV, High Speed Internet |
TERMS | Cash, Conventional, VA |
UNIT LEVEL | 1 |
VIEW | Mountain |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by My Home Group

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".