|
Nestled in the heart of Sam Hughes, a unique property with two homes. 1) The contemporary custom, built in 2004 has a dramatic entry and vaulted ceilings. Gourmet kitchen renovated in 2019 w/ hand crafted knotty alder cabinets. The lighted, arched ceiling of the main hall creates a stunning gallery. Pacaya Mesquite floors throughout main living areas. Main floor master suite. Upstairs there is a 2-room suite with bath: private quarters, office, art studio, work out room or whatever you can imagine! There is a lush garden and four covered patios. 2) The historic 1931 Bungalow offers 2bed/1bath, coved ceiling, wood floors, fireplace, updated kitchen. Full size guest house is a rare opportunity for multi-generational living. The property has 2-car garage and four addtl parking spaces.
LAST UPDATED | 1/13/2021 | TRACT | Alta Vista Addition |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Sam Hughes |
GARAGE SPACES | 2.0 | COUNTY | Pima |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Sam Hughes |
Middle School | Mansfeld |
High School | Tucson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Zoned, Ceiling Fans |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Countertops, Double Vanity, Exhaust Fan, Separate Shower(s), Soaking Tub |
CONSTRUCTION | Frame, Masonry Stucco, Stucco Finish |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Breakfast Bar, Dining Area, Formal Dining Room |
DINING ROOM: OTHER | Kitchen Island |
DRIVEWAY | Car(s) Pad |
DRIVEWAY: PAVED | Asphalt |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Floor Plan, Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
EXTERIOR FEATURES | See Remarks |
EXTRA ROOM | Bonus Room, Office, Studio |
EXTRA ROOM: OTHER | with Private Bath |
FACILITIES | Historic, Lighted, Paved Street, Sidewalks, Street Lights |
FAMILY ROOM | Great Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block, Chain Link, Wrought Iron |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Burning |
FLOOR COVERING | Engineered Wood, Natural Stone, Wood |
GARAGE/CARPORT FEAT | Attached Garage Cabinets, Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | House |
GUEST HOUSE SQFT | 990.0000 |
HEATING | Heat Pump |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Foyer, Garden Window, High Ceilings 9+, Master Downstairs, Skylights, Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Water Purifier |
KITCHEN FEATURES | Convection Oven, Electric Oven, Exhaust Out, Garbage Disposal, Gas Range, Island, Lazy Susan, Microwave, Refrigerator, Water Purifier, Wine Cooler |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Caesarstone |
KITCHEN FEATURES: PANTRY | Butler |
LANDSCAPE - FRONT | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Sprinkler/Drip, Trees |
LANDSCAPE - REAR | Decorative Gravel, Flower Beds, Low Care, Shrubs, Sprinkler/Drip, Trees |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | Guest Quarters |
LOT ACRES | 0.23 |
LOT FEATURES | Adjacent to Alley, East/West Exposure |
LOT SIZE SOURCE | Appraiser |
LOT SQFT | 10080.00 |
MAIN HOUSE SQFT | 2959.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio |
PATIO/DECK: OTHER | 4 Covered Patios |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | None |
SECURITY | Smoke Detector(s) |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | Two |
STYLE | Bungalow, Contemporary |
TAX CODE | 125-05-041B |
TAX YEAR | 2020 |
TECHNOLOGY | Cable TV, High Speed Internet, Smart Thermostat, Telephone |
TERMS | Cash, Conventional |
UNIT LEVEL | 2 |
VIEW | Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".