|
Fully Walled & Gated Compound steps away from the University of Arizona campus. This 3BD/2BA sits on an extraordinarily large corner lot with ROOM TO ADD UNIT, remodeled kitchen and bathrooms with gorgeous cabinetry, lots of storage and a nice modern feel. Open floor plan concept with a spaciousbreakfast nook area that leads you out to the rear yard through the double french doors with an abundance of natural lighting coming through the largewindows in the living area. Ceiling fans and modern elegant lighting fixtures have been installed to breath extra light and air into the space. There is a largerear covered porch, exterior storage w/full washer and dryer and a single car port in the front. Extra space surrounds the entire property with so muchpotential. RENTED AT $1,800 PER MO
LAST UPDATED | 1/14/2021 | TRACT | Monterey Addition |
---|---|---|---|
YEAR BUILT | 1958 | COUNTY | Pima |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Blenman |
Middle School | Doolen |
High School | Catalina |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central, Ceiling Fans |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower Only |
CONSTRUCTION | Slump Block |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Great Room |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | None |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None, Sidewalks |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Block, Wood |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | Extended Length |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Dishwasher, Electric Cooktop, Electric Range, Exhaust Out, Garbage Disposal, Microwave |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Closet, Room |
LOCATION FIREPLACE | None |
LOT ACRES | 0.23 |
LOT FEATURES | Adjacent to Alley, Corner Lot |
LOT SIZE SOURCE | Owner |
LOT SQFT | 10000.00 |
MAIN HOUSE SQFT | 1265.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | Y |
MUNICIPALITY/ZONING | Tucson - HR1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Ranch |
TAX CODE | 123-11-0910 |
TAX YEAR | 2020 |
TECHNOLOGY | High Speed Internet |
TERMS | Cash, Conventional |
UNIT LEVEL | 1 |
VIEW | None |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".