|
Completely Remodeled 3 Bedroom 2 Bath stunner near Winterhaven. Brand New Carpet, Ceramic Tile, New AC unit, New Cabinets, New Vanities, and Fresh Paint! You couldn't ask for more!
LAST UPDATED | 1/13/2021 | TRACT | Rillito River Side Acres |
---|---|---|---|
YEAR BUILT | 1958 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Cragin |
Middle School | Doolen |
High School | Catalina |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Central |
ASSOC AMENITIES | None |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub |
CONSTRUCTION | Brick |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Gravel |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Block, Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Ceramic Tile |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
GUEST HOUSE SQFT | 0.0000 |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Refrigerator |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Storage |
LOCATION FIREPLACE | None |
LOT ACRES | 0.20 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 8712.00 |
MAIN HOUSE SQFT | 1176.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - C1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Septic |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STORIES | One |
STYLE | Bungalow |
TAX CODE | 111-03-0690 |
TAX YEAR | 2019 |
TECHNOLOGY | Telephone |
TERMS | Cash, Conventional, FHA, VA |
UNIT LEVEL | 1 |
VIEW | None |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | Stay |
Listing provided by Long Realty Company

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".