|
2 Parcels are included in the sale, MLS# 22001382 SFR 1908 SQ/FT house and MLS# 22001363 office/retail FOR A TOTAL OF 12196 SQ/FT , ample parking, FANTASTIC opportunity in the developing BOOMING DOWNTOWN area! Located in the HEART of Tucson with GREAT access to I-10, major roads, U of A, and Downtown, Property is zoned C3, for Office, Retail, Commercial and High Density Residential. Great opportunity for investor or owner-occupied live in one and rent out the other, $3800 potential rental income from both, owner will consider carry back financing. Please DO NOT DISTURB TENANTS, call agent prior to Showing.
LAST UPDATED | 6/28/2020 | TRACT | N/A |
---|---|---|---|
YEAR BUILT | 1955 | COUNTY | Pima |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Safford K-8 Magnet |
Middle School | Safford K-8 Magnet |
High School | Tucson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Central |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower Only |
CONSTRUCTION | Brick |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining Area |
DRIVEWAY | None |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Addendum, Lead-Based Paint |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Historic |
FAMILY ROOM | Family Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Burning |
FLOOR COVERING | Wood |
GARAGE/CARPORT FEAT | None |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Elec |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
KITCHEN FEATURES | Double Sink, Gas Range |
LANDSCAPE - FRONT | Low Care, Trees |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | Family Room, None |
LOT ACRES | 0.14 |
LOT FEATURES | Adjacent to Alley |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6098.00 |
MAIN HOUSE SQFT | 1908.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - C3 |
OWNERSHIP | FEE (Simple) |
PATIO | Patio |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | No Insurance Claims History Report, None |
STATUS | Active |
STORIES | One |
STYLE | Ranch |
TAX CODE | 117-08-2510 |
TAX YEAR | 2019 |
TECHNOLOGY | Cable TV |
TERMS | Cash, Conventional, Owner Carry |
VIEW | Mountain, Residential |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by Homesmart Advantage Group

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2021 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".