|
''Seller will accept or counter offers between $99,000 and $104,900. dollars'' Fantastic location close to freeway and services, clean, fenced, culda-sac. Fresh carpet, fresh paint, recently upgraded.
LAST UPDATED | 7/5/2019 | TRACT | Kessler Manor (1-90) |
---|---|---|---|
YEAR BUILT | 1995 | COUNTY | Pima |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Manufactured Single Family Residence, Residential, Residential / Manufactured Single Family Residence |
School District | Flowing Wells |
---|---|
Elementary School | Laguna |
Middle School | Flowing Wells |
High School | Flowing Wells |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Central |
BASEMENT | No |
BATHROOM FEATURES | Garden Tub |
BREAKFAST: OTHER | Area |
CONSTRUCTION | Frame |
CONSTRUCTION STATUS | N/A |
CONTINGENT | Active Contingent |
DINING AREAS | Dining in Living/Great Room |
DINING ROOM | Area |
DRIVEWAY | Car(s) Pad |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | Trico |
ENVIRONMENTAL DISCL | Unknown |
EXTERIOR FEATURES | None |
EXTRA ROOM | Storage |
FACILITIES | None |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Vinyl |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Propane |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: PLAN BY | None |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Split Bedroom Plan |
KITCHEN FEATURES | Dishwasher |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Closet, Dryer, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 0.14 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 6098.00 |
MAIN HOUSE SQFT | 1120.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: DISABILITY ADAPTED | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MISCELLANEOUS: SPLIT LEVEL | No |
MUNICIPALITY/ZONING | Pima County - MU |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Manufactured Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | None |
SECURITY | None |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Manufactured |
TAX CODE | 101-16-1780 |
TAX YEAR | 2016 |
TECHNOLOGY | Cable TV |
TERMS | Cash, Conventional, FHA, Submit All, VA |
UNIT LEVEL | 1 |
VIEW | Mountain |
WATER | City |
WATER HEATER | Propane |
WINDOW COVER | Stay |
Listing provided by Pegasus R.E.

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victor
Lopez to contact you even if your name is on a Federal or State
"Do not call List".